Vegetables, Herbs and Fruit 2024
Section V
Chairperson: Bev Latva (905) 862-0966
2024 Fair Theme "Hats Off To Agriculture"
NOTE: Entries will be received at the Horticultural Building on Thursday, September 5th from 12 pm to 7 pm.
The building will close on Sunday, September 8th at 4:30 pm & entries may be picked up at 5 pm.
Each Exhibitor entering one or more adult classes will be charged a single ehibitor fee of $5.00 this year!
EXHIBITOR INFORMATION: BEFORE YOU ARRIVE, PLEASE COMPLETE ALL TAGS AND FORMS. PRINT TWO COPIES OFF THE WEBSITE www.uxbridgefair.ca KEEP ONE COPY FOR YOURSELF, OR, ENTRY TAGS/FORMS CAN BE PICKED UP IN UXBRIDGE AT THE TOWN HALL OR LIBRARY.
BASICS IN JUDGING GARDEN VEGETABLES:
To avoid disqualification, please ensure all entries are displayed in proper containers, if mentioned, and conform to the class entered.
All specimens must be grown by the exhibitor!
Uniformity and trueness to type - 30%
Excellent condition and colour - 20%
Other factors: Freshness - Blemishes - Scarring - Maturity - Size - Texture - Appearance - Properly trimmed (see below)
One Entry per Class
Helpful Hints:To avoid disqualification
1. Tomatoes - Leave stem on, matched
2. Pumpkins or Squash - Leave stem on, matched
3. Peppers - Leave 1/2 inch of stem, matched
4. Garlic and Onions - Do not peel or wash, just remove loose outer skin, leave tops 1" inch above bulb. Roots trimmed to 1/2", matched.
5. Carrots and Parsnips - Leave 1 inch of top. Tap root intact, matched
6. Beets - Leave 1 inch above crown. Roots trimmed back to no more than 1 inch, matched.
7. Cucumber - Leave 1/4 inch of stem
8. Cabbage - The outer leaves should be left on.
9. Corn - 1/3 of husk should be removed from tip to butt.
10. Potatoes - Do Not Wash. Brush lightly to remove loose soil. Do not damage skin.
11. Scoville ratings for hot peppers. Under 50,000 Scoville units include but are not limited to : Anaheim, Ancho, Chipotle, Jalapeno, and Serrano. See pepperscale.com
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Special prizes:
UXBRIDGE FAIR CHAMPIONSHIP POTATO TROPHY & SPECIAL Prize: Trophy and ribbon Trophy and ribbon to the entry in Classes 44 to 48 for single best exhibit |
VEGETABLES:
1. | Beets - 3 on a plate |
2. | Beans - Green, bush type - 5 on a plate |
3. | Beans - Yellow, bush type - 5 on a plate |
4. | Beans - Any other colour - 5 on a plate |
5. | Beans - Long or broad type - 5 on a plate |
6. | Cabbage - 1 head |
7. | Carrots - Chantenay pointed type - 5 roots on a plate |
8. | Carrots - Nantes rounded type - 5 roots on a plate |
9. | Corn, sweet - 3 ears on a plate |
10. | Cantaloupe or Muskmelon - 1 specimen |
11. | Cucumber - Table - 2 on a plate |
12. | Cucumber - Pickling, gherkin type - 5 on a plate |
13. | Onions - cooking, grown from seeds or sets 3 on a plate |
14. | Onions - spanish type, grown from seeds or sets 3 on a plate |
15. | Radish -any variety - 3 on a small plate |
16. | Pepper, Green - 3 on a plate |
17. | Pepper, any other colour, Sweet - 3 on a plate |
18. | Pepper, Hot, under 50,000 Scoville units - 3 on a plate, named |
19. | Pepper, Hot over 50,000 Schoville units - 3 on a plate, named |
20. | Pumpkin, Pie type - 1 specimen |
21. | Pumpkin, Field type - 1 specimen |
22. | Squash, Hubbard - 1 specimen |
23. | Squash, Pepper - 1 specimen |
24. | Squash, Summer - 1 specimen |
25. | Squash, Butternut - 1 specimen |
26. | Squash, Zucchini, mature - 1 specimen |
27. | Squash, any other variety, named - 1 specimen |
28. | Tomatoes, Red - 3 on a plate |
29. | Tomatoes, Green - 3 on a plate |
30. | Tomatoes, Any other colour - 3 on a plate |
31. | Tomatoes, Miniature, Red - 5 on a plate |
32. | Tomatoes, Miniature, Any other colour - 5 on a plate |
33. | Turnip, 3 on a plate (not rutabagas) |
34. | Garlic - 3 bulbs on a plate |
35. | Garlic braid - minimum of 7 bulbs |
36. | Any other vegetable not listed above, properly named 3 on a plate or 1 if large |
37. | Five (5) vegetables used in a vegetable soup Displayed in a suitable cooking container |
HERBS:
38. | Parsley, Italian or Curled type 3 mature branches cut off at ground level, in a clear container of water |
39. | Mixed herbs - minimum of 3 kinds Cut long enough to show any branching characteristics, in a clear container of water |
40. | Basil - 3 mature branches in a clear container of water |
41. | Herb of the year - Yarrow Archillea (yellow) - in a clear container of water |
42. | Dill - 3 stems not over 24", in a clear container of water |
43. | Container of herbs - 5 plants, named, any variety - Maximum 12" pot |
POTATOES:
44. | Potatoes, White, named - 3 on a plate |
45. | Potatoes, Red, named - 3 on a plate |
46. | Potatoes, Yellow, named - 3 on a plate |
47. | Potatoes, other, named - 3 on a plate |
48. | Potatoes, 5 different varieties, named - 1 each on a plate |
EXTRAORDINARY:
49. | Longest bean - any variety, named |
50. | Most oddly shaped single vegetable (no pumpkins) |
51. | Tomato - largest by weight, red edible - stem on |
52. | Potato - largest by weight |
53. | Ornamental gourds - display in a basket (maximum 12"/30cm basket) |
54. | Zucchini - largest by weight |
55. | Mini Pumpkins - 3 on a plate |
56. | Best Sunflower Head -1 specimen in water - 8-12" stem |
FRUIT:
57. | Apples - 3 on a plate - any variety |
58. | Any Other Fruit, named(variety) and pleasingly displayed |
59. | GARDEN SPECIAL Prizes: 1st: $30, 2nd: $25, 3rd: $20, 4th: $15 Collection of 5 varieties of garden vegetables, placed in a 6 quart basket or equivalent |
60. | HEIRLOOM SPECIAL Prizes: 1st: $10, 2nd: $8, 3rd: $6, 4th: $4 Any named heirloom vegetable or fruit grown from seed |
61. | SPECIAL DESIGN CHALLENGE FOR 2024 (Year of Lucy Maud Montgomery) Prizes: 1st: $30, 2nd: $25, 3rd: $20, 4th: $15 Create an 'Anne of Green Gables' figure (table top size) using vegetables, flowers, and other natural items. |