Vegetables,Herbs and Fruit 2023
Section V
Chairperson: Bev Latva (905) 862-0966
2023 Fair Theme "We’ve Got A Good Thing Growing"
NOTE: Entries will be received at the Horticultural Building on Thursday, September 7th from 12 pm to 7 pm.
The building will close on Sunday, September 10th at 4:30 pm & entries may be picked up at 5 pm.
EXHIBITOR INFORMATION: BEFORE YOU ARRIVE, PLEASE COMPLETE ALL TAGS AND FORMS. PRINT TWO COPIES OFF THE WEBSITE www.uxbridgefair.ca KEEP ONE COPY FOR YOURSELF, OR, ENTRY TAGS/FORMS CAN BE PICKED UP IN UXBRIDGE AT THE TOWN HALL OR LIBRARY.
BASICS IN JUDGING GARDEN VEGETABLES:
To avoid disqualification, please ensure all entries are displayed in proper containers, if mentioned, and conform to the class entered.
All specimens must be grown by the exhibitor!
Uniformity and trueness to type - 30%
Excellent condition and colour - 20%
Other factors: Freshness - Blemishes - Scarring - Maturity - Size - Texture - Appearance - Properly trimmed (see below)
Helpful Hints:To avoid disqualification
1. Tomatoes - Leave stem on, matched
2. Pumpkins or Squash - Leave stem on, matched
3. Peppers - Leave 1/2 inch of stem, matched
4. Garlic and Onions - Do not peel or wash, just remove loose outer skin, leave tops 1" inch above bulb. Roots trimmed to 1/2", matched.
5. Carrots and Parsnips - Leave 1 inch of top. Tap root intact, matched
6. Beets - Leave 1 inch above crown. Roots trimmed back to no more than 1 inch, matched.
7. Cucumber - Leave 1/4 inch of stem
8. Cabbage - The outer leaves should be left on.
9. Corn - 1/3 of husk should be removed from tip to butt.
10. Potatoes - Do Not Wash. Brush lightly to remove loose soil. Do not damage skin.
11. Scoville ratings for hot peppers. Under 50,000 Scoville units include but are not limited to : Anaheim, Ancho, Chipotle, Jalapeno, and Serrano. See pepperscale.com
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Special prizes:
UXBRIDGE FAIR CHAMPIONSHIP POTATO TROPHY & SPECIAL Prize: Trophy and ribbon Trophy and ribbon to the entry in Classes 49 to 53 for single best exhibit |
VEGETABLES:
1. | Beets - 3 on a plate |
2. | Beans - Green, bush type - 5 on a plate |
3. | Beans - Yellow, bush type - 5 on a plate |
4. | Beans - Any other colour - 5 on a plate |
5. | Beans - Long or broad type - 5 on a plate |
6. | Cabbage - 1 head |
7. | Carrots - Chantenay pointed type - 5 roots on a plate |
8. | Carrots - Nantes rounded type - 5 roots on a plate |
9. | Corn, sweet - 3 ears on a plate |
10. | Cantaloupe or Muskmelon - 1 specimen |
11. | Cucumber - Table - 2 on a plate |
12. | Cucumber - Pickling, gherkin type - 5 on a plate |
13. | Onions - Dutch sets - 3 on a plate |
14. | Onions - Spanish type, grown from seed - 3 on a plate |
15. | Onions - Spanish type, grown from sets - 3 on a plate |
16. | Parsnips - 3 on a plate |
17. | Pepper, Green - 3 on a plate |
18. | Pepper, Red Sweet - 3 on a plate |
19. | Pepper, Yellow Sweet - 3 on a plate |
20. | Pepper, Hot, under 50,000 Scoville units - 3 on a plate, named |
21. | Pepper, Hot over 50,000 Schoville units - 3 on a plate, named |
22. | Pumpkin, Pie type - 1 specimen |
23. | Pumpkin, Field type - 1 specimen |
24. | Squash, Hubbard - 1 specimen |
25. | Squash, Pepper - 1 specimen Prizes: 1st: $10, 2nd: $8, 3rd: $6 |
26. | Squash, Summer - 1 specimen |
27. | Squash, Butternut - 1 specimen |
28. | Squash, Zucchini, table size ( under 12 ") 2 on a plate |
29. | Squash, Zucchini, mature - 1 specimen |
30. | Squash, any other variety, named - 1 specimen |
31. | Tomatoes, Red - 3 on a plate |
32. | Tomatoes, Green - 3 on a plate |
33. | Tomatoes, Any other colour - 3 on a plate |
34. | Tomatoes, Miniature, Red - 5 on a plate |
35. | Tomatoes, Miniature, Any other colour - 5 on a plate |
36. | Best Sunflower head 1 specimen in a container of water, 8" to 12" stem |
37. | Biggest Sunflower head, seed stage - 1 specimen |
38. | Garlic - 3 bulbs on a plate |
39. | Garlic braid - minimum of 7 bulbs |
40. | Leeks - 3 on a plate, tops trimmed to 3 inches |
41. | Any other vegetable not listed above, properly named 2 on a plate |
42. | Five (5) vegetables used in a vegetable soup Displayed in a suitable cooking container |
HERBS:
43. | Parsley, Italian or Curled type 3 mature branches cut off at ground level, in a clear container of water |
44. | Mixed herbs - minimum of 3 kinds Cut long enough to show any branching characteristics, in a clear container of water |
45. | Basil - 3 mature branches in a clear container of water |
46. | Herb of the year - Ginger- a stem or plant |
47. | Dill - 3 stems not over 24", in a clear container of water |
48. | Container of herbs - 5 plants, named, any variety - Maximum 12" pot |
POTATOES:
49. | Potatoes, White, named - 3 on a plate |
50. | Potatoes, Red, named - 3 on a plate |
51. | Potatoes, Yellow, named - 3 on a plate |
52. | Potatoes, other, named - 3 on a plate |
53. | Potatoes, 5 different varieties, named - on a plate |
EXTRAORDINARY:
54. | Longest bean - any variety, named |
55. | Most oddly shaped single vegetable (no pumpkins) |
56. | Tomato - largest by weight, red edible - stem on |
57. | Potato - largest by weight |
58. | Ornamental gourds - a display in a basket |
59. | Zucchini - largest by weight |
60. | Mini Pumpkins - 3 on a plate |
FRUIT:
61. | MacIntosh apples - 2 on a plate |
62. | Green apple-any variety, named, 2 on a plate |
63. | Apple, red delicious & golden delicious-1 of each on a plate |
64. | Pears- any variety named 2 on a plate |
65. | Garden Special Prizes Prizes: 1st: $30, 2nd: $25, 3rd: $20, $15 Collection of 5 varieties of garden vegetables, placed in a 6 quart basket or equivalent |
66. | HEIRLOOM SPECIAL Prizes: 1st: $10, 2nd: $8, 3rd: $6, $4 Any named heirloom vegetable or fruit grown from seed |